2022 Rates Weekdays (Monday through Thursday, Effective Jan 1, 2022) | |
---|---|
18 Holes | $57 |
NCGA Member - 18 Holes | $52 |
SF Resident Card Holder - 18 Holes | $53 |
Twilight | $43 |
Super Twilight | $33 |
Senior ( Age 60 +) | $38 |
Junior (Under 18) | $26 |
Junior (Under 18) Twilight | $16 |
Junior Super Twilight (under 18) Walking Only | $11 |
Youth On Course-valid at Super Twilight (under 18) Walking Only | $5 |
9 Hole Early Bird (first hour 1/2 of the day) Currently Unavailable | N/A |
Cart Fee (per person) | $18 |
Cart Fee | Twilight (per person) | $12 |
2022 Rates Weekends (Fri, Sat, Sun and Holidays) - Effective Jan 1, 2022 | |
---|---|
18 Holes | $87 |
NCGA Member - 18 Holes | $77 |
SF Resident Card Holder - 18 Holes | $79 |
Twilight | $57 |
Super Twilight | $43 |
Junior 18 Holes (Under 18) Walking only | $46 |
Junior Twilight (Under 18) Walking only | $26 |
Junior Super Twilight (under 18) Walking Only | $16 |
Youth On Course-valid at Super Twilight (under 18) Walking Only | $5 |
9 Hole Early Bird (first hour 1/2 of the day) Currently Unavailable | $45 |
Cart Fee (per person) | $18 |
Cart Fee | Twilight (per person) | $12 |
Twilight Times throughout the year
(November 7, 2021-March 12, 2022) Twilight 12 pm & Super Twilight 2 pm
(March 13-April 30, 2022) Twilight 1 pm & Super Twilight 3 pm
(May 1-October 2, 2022) Twilight 2 pm & Super Twilight 4 pm
(October 3-November 5, 2022) Twilight 1 pm & Super Twilight 3 pm
(November 6, 2022-March 11, 2023) Twilight 12 pm & Super Twilight 2 pm
Don't forget to Sign Up for our Monthly Newsletter to receive special offers and current Crystal Springs news and event announcements.